﻿<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>GeoS4 news feed</title> 
		<link>http://www.geos4.com</link> 
		<description>
			We are consultants to the upstream sector.
			We combine cutting-edge science and petroleum systems modelling as part of a risk reduction strategy.
			Our specialized service know-how and activities are coupled with an aggressive and state-of-the-art research program at GeoForschungsZentrum Potsdam, Germany.
		</description> 
		<language>en-us</language> 

		<item>
			<title>New PhaseFinder Package North Atlantic</title>
			<link>http://www.geos4.com/home_news.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>November 15th 2009 10:00:00 EST</pubDate>
			<description>
				Up to now our compositional kinetics petroleum generation models for four areas in the North Atlantic have only been available as individual PhaseFinder Packages. In direct response to customer demand we have now introduced the PhaseFinder North Atlantic Package. This option allows you to mix and match, making a customised selection from our database of 24 source rocks to suit individual needs. The more samples you select the more money you save. Get in touch and we'll be pleased to provide a quote.
			</description>
		</item>

		<item>
			<title>GeoS4 presents talk on South-African shale gas in Swaziland</title>
			<link>http://www.geos4.com/home_calendar.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>October 10th 2009 10:00:00 EST</pubDate>
			<description>
				GeoS4 co-founder Brian Horsfield  gave an oral presentation on Shale Gas in South Africa. Read the abstract on GeoS4.com!
			</description>
		</item>

		<item>
			<title>Two new publications added to media library</title>
			<link>http://www.geos4.com/media_downloads.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>April 18th 2009 10:00:00 EST</pubDate>
			<description>
				Two new sample publications have been made available in the media library:  "Second order reactions as a prelude to gas generation at high maturity" and the introductory "The GeoBiosphere".
			</description>
		</item>

		<item>
			<title>European Shale Gas kickoff meeting held in Potsdam</title>
			<link>http://www.geos4.com/home_news.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>March 12th 2009 10:00:00 EST</pubDate>
			<description>
				On March 12th and 13th, 2009, Europe's biggest shale gas research initiative celebrated its kick-off in Potsdam. Seven industrial partners, more than 20 geological surveys and eight research institutions are involved in this 3-year programme.
			</description>
		</item>

		<item>
			<title>European Shale Gas research workshop held in Potsdam</title>
			<link>http://www.geos4.com/home_news.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>December 18th 2008 10:00:00 EST</pubDate>
			<description>
				November 12-13 saw the final preparatory stage of GASH, the European Shale Gas Initiative coordinated by GFZ-Potsdam, involving renowned scientsists from across Europe and 12 industry leaders. Held in Potsdam, this workshop nailed down the framework for GASH, the first major shaqle gas initiative in Europe, to build a European black shale database and conduct both reservoir- and regional-scale research.
			</description>
		</item>

		<item>
			<title>West Greenland PhaseFinder package released</title>
			<link>http://www.geos4.com/products_phasefinder_greenland2.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>October 3rd 2008 10:00:00 EST</pubDate>
			<description>
				GeoS4 is pleased to announce the new Regional PhaseFinder package for West Greenland  has now been released for purchase. 
			</description>
		</item>

		<item>
			<title>New conference appearances announced</title>
			<link>http://www.geos4.com/home_calendar.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>October 2nd 2008 10:00:00 EST</pubDate>
			<description>
				GeoS4 will be appearing at a number of high-profile conferences in 2008 and 2009: ALAGO 2008 (Venezuela), Hedberg Conference (USA), Goldschmidt Conference (Switzerland).
 			</description>
		</item>

		<item>
			<title>European Shale Gas research workshop</title>
			<link>http://www.geos4.com/whatwedo_gasshaleprof.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>September 29th 2008 10:00:00 EST</pubDate>
			<description>
				In late September, 50 representatives of 25 international energy companies were there for the launch of the sponsorship drive of Gas Shales in Europe (GASH), a new initiative coordinated by the German Research Centre for Geosciences GFZ and involving leading research institutions from across the continent.
			</description>
		</item>

		<item>
			<title>New GeoS4 team member</title>
			<link>http://www.geos4.com/about_people_vu.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>August 9th 2008 10:00:00 EST</pubDate>
			<description>
				We are pleased to announce that the geologist Dr. Vũ Thị Anh Tiềm  has joined the GeoS4 team. 
			</description>
		</item>

		<item>
			<title>New DOWNUNDER package released</title>
			<link>http://www.geos4.com/products_downunder.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>March 31st 2008 10:00:00 EST</pubDate>
			<description>
				In addition to our PhaseFinder packages, we are proud to announce that GeoS4's DownUnder package is now available.
				This package explores new petroleum system models for an old but still to a high degree under-explored area in West-Australia for the very first time.
			</description>
		</item>

		<item>
			<title>Visit GeoS4 at AAPG 2008 and APPEA 2008</title>
			<link>http://www.geos4.com/home_news.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>March 27th 2008 10:00:00 EST</pubDate>
			<description>
				From April 20th through 23rd, you can meet GeoS4 at the 2008 AAPG Annual Convention and Exhibition  in San Antonio, Texas, USA.
				You can also meet GeoS4 at the 2008 APPEA Conference and Exhibition, April 6th through 9th, 2008 in Perth, Western Australia.
			</description>
		</item>

		<item>
			<title>New Regional PhaseFinder package for Greenland released</title>
			<link>http://www.geos4.com/home_news.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>December 20th 2007 10:00:00 EST</pubDate>
			<description>
				In addition to our Barents Sea package, we are proud to announce that GeoS4's PhaseFinder package for Greenland is now available.
			</description>
		</item>

		<item>
			<title>Media library updated</title>
			<link>http://www.geos4.com/home_news.html</link>
			<author>GeoS4 GmbH</author>
			<pubDate>December 15th 2007 10:00:00 EST</pubDate>
			<description>
				A variety of new and updated posters and flyers have been added to the media library.
			</description>
		</item>

	</channel>
</rss>
